| 
	
		|  |  
			| Serving Size 1 oz (28.35g) |  
			|  |  
			| Amount Per Serving |  
			|  |  
			|  |  
			| % Daily Value* |  
			|  |  
	|  |  
	|  |  
	|  |  
	|  |  
			|  |  
	|  |  
			|  |  
	|  |  
	|  |  
			|  |  
			|  |  
			| 
					
						| Vitamin A 0% | • | Vitamin C 0% |  
						|  |  
						| Calcium 5% | • | Iron 5% |  
						|  |  |  
			| 
					
						|  | Calories: | 2,000 | 2,500 |  
						|  |  
						| Total Fat | Less than | 65g | 80g |  
						| Sat Fat | Less than | 20g | 25g |  
						| Cholesterol | Less than | 300mg | 300mg |  
						| Potassium | 3,500mg | 3,500mg |  
						| Total Carbohydrate | 300g | 375g |  
						| Dietary Fiber | 25g | 30g |  |  | For a better frame of reference, select a common weight 
 Some preparation variations 
								
									mixed-grain (includes granola)mixed-grain, toasted (includes granola)plain, enriched, with ca prop (includes sourdough)plain, enriched, without calcium propionate(includes sourdough)plain, toasted, enriched, with calcium propionate (includes sourdough)plain, unenriched, with calcium propionate (includes sourdough)plain, unenriched, without calcium propionate (includes sourdough)raisin-cinnamon (includes apple-cinnamon)raisin-cinnamon, toasted (includes apple-cinnamon)wheatwheat, toastedwhole-wheatwhole-wheat, toasted |  |