| 
	
		|  |  
			| Serving Size 1 oz (28.35g) |  
			|  |  
			| Amount Per Serving |  
			|  |  
			|  |  
			| % Daily Value* |  
			|  |  
	|  |  
	|  |  
	|  |  
	|  |  
			|  |  
	|  |  
			|  |  
	|  |  
	|  |  
			|  |  
			|  |  
			| 
					
						| Vitamin A 0% | • | Vitamin C 10% |  
						|  |  
						| Calcium 0% | • | Iron 0% |  
						|  |  |  
			| 
					
						|  | Calories: | 2,000 | 2,500 |  
						|  |  
						| Total Fat | Less than | 65g | 80g |  
						| Sat Fat | Less than | 20g | 25g |  
						| Cholesterol | Less than | 300mg | 300mg |  
						| Potassium | 3,500mg | 3,500mg |  
						| Total Carbohydrate | 300g | 375g |  
						| Dietary Fiber | 25g | 30g |  |  | For a better frame of reference, select a common weight 
 Some preparation variations 
								
									banana pudding, strainedbanana yogurt, strainedblueberry yogurt, strainedcherry vanilla pudding, juniorcherry vanilla pudding, strainedcustard pudding, vanilla, juniorcustard pudding, vanilla, straineddutch apple, juniordutch apple, strainedfruit dessert, without ascorbic acid, juniorfruit dessert, without ascorbic acid, strainedfruit pudding, orange, strainedfruit pudding, pineapple, strainedpeach cobbler, juniorpeach cobbler, strainedpeach yogurttropical fruit, junior |  |