| 
	
		|  |  
			| Serving Size 1 can (6 fl oz) (211g) |  
			|  |  
			| Amount Per Serving |  
			|  |  
			|  |  
			| % Daily Value* |  
			|  |  
	|  |  
	|  |  
	|  |  
	|  |  
			|  |  
	|  |  
			|  |  
	|  |  
	|  |  
			|  |  
			|  |  
			| 
					
						| Vitamin A 0% | • | Vitamin C 7% |  
						|  |  
						| Calcium 4% | • | Iron 11% |  
						|  |  |  
			| 
					
						|  | Calories: | 2,000 | 2,500 |  
						|  |  
						| Total Fat | Less than | 65g | 80g |  
						| Sat Fat | Less than | 20g | 25g |  
						| Cholesterol | Less than | 300mg | 300mg |  
						| Potassium | 3,500mg | 3,500mg |  
						| Total Carbohydrate | 300g | 375g |  
						| Dietary Fiber | 25g | 30g |  |  | Some preparation variations 
								
									canned or bottled, unsweetened, with added ascorbic acidcanned or bottled, unsweetened, without added ascorbic acidfrozen concentrate, unsweetened, diluted with 3 volume water without added ascorbic acidfrozen concentrate, unsweetened, diluted with 3 volume water, with added ascorbic acidfrozen concentrate, unsweetened, undiluted, with added ascorbic acidfrozen concentrate, unsweetened, undiluted, without added ascorbic acid |  |