| 
	
		|  |  
			| Serving Size 1 cup, chopped (139g) |  
			|  |  
			| Amount Per Serving |  
			|  |  
			|  |  
			| % Daily Value* |  
			|  |  
	|  |  
	|  |  
	|  |  
	|  |  
			|  |  
	|  |  
			|  |  
	|  |  
			|  |  
			|  |  
			| 
					
						| Vitamin A 0% | • | Vitamin C 21% |  
						|  |  
						| Calcium 2% | • | Iron 4% |  
						|  |  |  
			| 
					
						|  | Calories: | 2,000 | 2,500 |  
						|  |  
						| Total Fat | Less than | 65g | 80g |  
						| Sat Fat | Less than | 20g | 25g |  
						| Cholesterol | Less than | 300mg | 300mg |  
						| Potassium | 3,500mg | 3,500mg |  
						| Total Carbohydrate | 300g | 375g |  
						| Dietary Fiber | 25g | 30g |  |  | For a better frame of reference, select a common weight 
 Some preparation variations 
								
									crushed, cannedgreen, raworange, rawred, ripe, canned, stewedred, ripe, canned, wedges in tomato juicered, ripe, canned, whole, no salt addedred, ripe, canned, whole, regular packred, ripe, canned, with green chiliesred, ripe, cookedred, ripe, cooked, boiled, with saltred, ripe, cooked, stewedred, ripe, raw, June thru October averagered, ripe, raw, November thru May averagered, ripe, raw, year round averagesun-driedsun-dried, packed in oil, drainedyellow, raw |  |