| 
	
		|  |  
			| Serving Size 1 cup (124g) |  
			|  |  
			| Amount Per Serving |  
			|  |  
			|  |  
			| % Daily Value* |  
			|  |  
	|  |  
	|  |  
	|  |  
	|  |  
			|  |  
	|  |  
			|  |  
	|  |  
	|  |  
			|  |  
			|  |  
			| 
					
						| Vitamin A 0% | • | Vitamin C 24% |  
						|  |  
						| Calcium 1% | • | Iron 4% |  
						|  |  |  
			| 
					
						|  | Calories: | 2,000 | 2,500 |  
						|  |  
						| Total Fat | Less than | 65g | 80g |  
						| Sat Fat | Less than | 20g | 25g |  
						| Cholesterol | Less than | 300mg | 300mg |  
						| Potassium | 3,500mg | 3,500mg |  
						| Total Carbohydrate | 300g | 375g |  
						| Dietary Fiber | 25g | 30g |  |  | Some preparation variations 
								
									mature seeds, sprouted, cooked, boiled, drained, with saltmature seeds, sprouted, cooked, boiled, drained, without saltmature seeds, sprouted, cooked, stir-friedmature seeds, sprouted, raw |  |