| 
	
		|  |  
			| Serving Size 1 oz (28.35g) |  
			|  |  
			| Amount Per Serving |  
			|  |  
			|  |  
			| % Daily Value* |  
			|  |  
	|  |  
	|  |  
	|  |  
	|  |  
			|  |  
	|  |  
			|  |  
	|  |  
			|  |  
			|  |  
			| 
					
						| Vitamin A 1% | • | Vitamin C 0% |  
						|  |  
						| Calcium 5% | • | Iron 3% |  
						|  |  |  
			| 
					
						|  | Calories: | 2,000 | 2,500 |  
						|  |  
						| Total Fat | Less than | 65g | 80g |  
						| Sat Fat | Less than | 20g | 25g |  
						| Cholesterol | Less than | 300mg | 300mg |  
						| Potassium | 3,500mg | 3,500mg |  
						| Total Carbohydrate | 300g | 375g |  
						| Dietary Fiber | 25g | 30g |  |  | Some preparation variations 
								
									mixed grain, refrigerated doughplain or buttermilk, commercially bakedplain or buttermilk, dry mixplain or buttermilk, dry mix, preparedplain or buttermilk, prepared from recipeplain or buttermilk, refrigerated dough, higher fatplain or buttermilk, refrigerated dough, higher fat, bakedplain or buttermilk, refrigerated dough, lower fatplain or buttermilk, refrigerated dough, lower fat, baked |  |