| 
	
		|  |  
			| Serving Size 1 oz (28.35g) |  
			|  |  
			| Amount Per Serving |  
			|  |  
			|  |  
			| % Daily Value* |  
			|  |  
	|  |  
	|  |  
	|  |  
	|  |  
			|  |  
	|  |  
			|  |  
	|  |  
			|  |  
			|  |  
			| 
					
						| Vitamin A 0% | • | Vitamin C 0% |  
						|  |  
						| Calcium 2% | • | Iron 2% |  
						|  |  |  
			| 
					
						|  | Calories: | 2,000 | 2,500 |  
						|  |  
						| Total Fat | Less than | 65g | 80g |  
						| Sat Fat | Less than | 20g | 25g |  
						| Cholesterol | Less than | 300mg | 300mg |  
						| Potassium | 3,500mg | 3,500mg |  
						| Total Carbohydrate | 300g | 375g |  
						| Dietary Fiber | 25g | 30g |  |  | For a better frame of reference, select a common weight 
 Some preparation variations 
								
									cake-type, chocolate, sugared or glazedcake-type, plain (includes unsugared, old-fashioned)cake-type, plain, chocolate-coated or frostedcake-type, plain, sugared or glazedcake-type, wheat, sugared or glazedfrench crullers, glazedyeast-leavened, glazed, enriched (includes honey buns)yeast-leavened, glazed, unenriched (includes honey buns)yeast-leavened, with creme fillingyeast-leavened, with jelly filling |  |