| 
	
		|  |  
			| Serving Size 1 oz (28.35g) |  
			|  |  
			| Amount Per Serving |  
			|  |  
			|  |  
			| % Daily Value* |  
			|  |  
	|  |  
	|  |  
	|  |  
	|  |  
			|  |  
	|  |  
			|  |  
	|  |  
			|  |  
			|  |  
			| 
					
						| Vitamin A 0% | • | Vitamin C 0% |  
						|  |  
						| Calcium 7% | • | Iron 5% |  
						|  |  |  
			| 
					
						|  | Calories: | 2,000 | 2,500 |  
						|  |  
						| Total Fat | Less than | 65g | 80g |  
						| Sat Fat | Less than | 20g | 25g |  
						| Cholesterol | Less than | 300mg | 300mg |  
						| Potassium | 3,500mg | 3,500mg |  
						| Total Carbohydrate | 300g | 375g |  
						| Dietary Fiber | 25g | 30g |  |  | For a better frame of reference, select a common weight 
 Some preparation variations 
								
									blueberry, prepared from recipebuckwheat, dry mix, incompletebuttermilk, prepared from recipeplain, dry mix, complete (includes buttermilk)plain, dry mix, complete, preparedplain, dry mix, incomplete (includes buttermilk)plain, dry mix, incomplete, preparedplain, prepared from recipespecial dietary, dry mixwhole-wheat, dry mix, incompletewhole-wheat, dry mix, incomplete, prepared |  |