| 
	
		|  |  
			| Serving Size 1 fl oz (31g) |  
			|  |  
			| Amount Per Serving |  
			|  |  
			|  |  
			| % Daily Value* |  
			|  |  
	|  |  
	|  |  
	|  |  
	|  |  
			|  |  
	|  |  
			|  |  
	|  |  
	|  |  
			|  |  
			|  |  
			| 
					
						| Vitamin A 3% | • | Vitamin C 3% |  
						|  |  
						| Calcium 2% | • | Iron 2% |  
						|  |  |  
			| 
					
						|  | Calories: | 2,000 | 2,500 |  
						|  |  
						| Total Fat | Less than | 65g | 80g |  
						| Sat Fat | Less than | 20g | 25g |  
						| Cholesterol | Less than | 300mg | 300mg |  
						| Potassium | 3,500mg | 3,500mg |  
						| Total Carbohydrate | 300g | 375g |  
						| Dietary Fiber | 25g | 30g |  |  | Some preparation variations 
								
									MEAD JOHNSON, PORTAGEN, with iron, powder, not reconstitutedMEAD JOHNSON, PORTAGEN, with iron, prepared from powderROSS, PEDIASURE, with iron, ready-to-feed |  |