| 
	
		|  |  
			| Serving Size 1 fruit (472g) |  
			|  |  
			| Amount Per Serving |  
			|  |  
			|  |  
			| % Daily Value* |  
			|  |  
	|  |  
	|  |  
	|  |  
	|  |  
			|  |  
	|  |  
			|  |  
	|  |  
	|  |  
			|  |  
			|  |  
			| 
					
						| Vitamin A 5% | • | Vitamin C 285% |  
						|  |  
						| Calcium 6% | • | Iron 7% |  
						|  |  |  
			| 
					
						|  | Calories: | 2,000 | 2,500 |  
						|  |  
						| Total Fat | Less than | 65g | 80g |  
						| Sat Fat | Less than | 20g | 25g |  
						| Cholesterol | Less than | 300mg | 300mg |  
						| Potassium | 3,500mg | 3,500mg |  
						| Total Carbohydrate | 300g | 375g |  
						| Dietary Fiber | 25g | 30g |  |  | For a better frame of reference, select a common weight 
 Some preparation variations 
								
									canned, extra heavy syrup pack, solids and liquidscanned, heavy syrup pack, solids and liquidscanned, juice pack, drainedcanned, juice pack, solids and liquidscanned, light syrup pack, solids and liquidscanned, water pack, solids and liquidsfrozen, chunks, sweetenedraw, all varietiesraw, extra sweet varietyraw, traditional varieties |  |