| 
	
		|  |  
			| Serving Size 1 cup (156g) |  
			|  |  
			| Amount Per Serving |  
			|  |  
			|  |  
			| % Daily Value* |  
			|  |  
	|  |  
	|  |  
	|  |  
	|  |  
			|  |  
	|  |  
			|  |  
	|  |  
	|  |  
			|  |  
			|  |  
			| 
					
						| Vitamin A 32% | • | Vitamin C 147% |  
						|  |  
						| Calcium 9% | • | Iron 7% |  
						|  |  |  
			| 
					
						|  | Calories: | 2,000 | 2,500 |  
						|  |  
						| Total Fat | Less than | 65g | 80g |  
						| Sat Fat | Less than | 20g | 25g |  
						| Cholesterol | Less than | 300mg | 300mg |  
						| Potassium | 3,500mg | 3,500mg |  
						| Total Carbohydrate | 300g | 375g |  
						| Dietary Fiber | 25g | 30g |  |  | For a better frame of reference, select a common weight 
 Some preparation variations 
								
									chinese, cookedcooked, boiled, drained, with saltcooked, boiled, drained, without saltflower clusters, rawfrozen, chopped, cooked, boiled, drained, with saltfrozen, chopped, cooked, boiled, drained, without saltfrozen, chopped, unpreparedfrozen, spears, cooked, boiled, drained, with saltfrozen, spears, cooked, boiled, drained, without saltfrozen, spears, unpreparedleaves, rawrawstalks, raw |  |