| 
	
		|  |  
			| Serving Size 1 oz (28.35g) |  
			|  |  
			| Amount Per Serving |  
			|  |  
			|  |  
			| % Daily Value* |  
			|  |  
	|  |  
	|  |  
	|  |  
	|  |  
			|  |  
	|  |  
			|  |  
	|  |  
	|  |  
			|  |  
			|  |  
			| 
					
						| Vitamin A 1% | • | Vitamin C 5% |  
						|  |  
						| Calcium 1% | • | Iron 4% |  
						|  |  |  
			| 
					
						|  | Calories: | 2,000 | 2,500 |  
						|  |  
						| Total Fat | Less than | 65g | 80g |  
						| Sat Fat | Less than | 20g | 25g |  
						| Cholesterol | Less than | 300mg | 300mg |  
						| Potassium | 3,500mg | 3,500mg |  
						| Total Carbohydrate | 300g | 375g |  
						| Dietary Fiber | 25g | 30g |  |  | For a better frame of reference, select a common weight 
 Some preparation variations 
								
									brain, cooked, pan-friedbrain, cooked, simmeredbrain, rawheart, cooked, simmeredheart, rawkidneys, cooked, simmeredkidneys, rawliver, cooked, braisedliver, cooked, pan-friedliver, rawlungs, cooked, braisedlungs, rawmechanically separated beef, rawpancreas, cooked, braisedpancreas, rawspleen, cooked, braisedspleen, rawsuet, rawthymus, cooked, braisedthymus, rawtongue, cooked, simmeredtongue, rawtripe, cooked, simmeredtripe, raw |  |