| 
	
		|  |  
			| Serving Size 1 tbsp (20g) |  
			|  |  
			| Amount Per Serving |  
			|  |  
			|  |  
			| % Daily Value* |  
			|  |  
	|  |  
	|  |  
	|  |  
	|  |  
			|  |  
	|  |  
			|  |  
	|  |  
	|  |  
			|  |  
			|  |  
			| 
					
						| Vitamin A 0% | • | Vitamin C 0% |  
						|  |  
						| Calcium 0% | • | Iron 0% |  
						|  |  |  
			| 
					
						|  | Calories: | 2,000 | 2,500 |  
						|  |  
						| Total Fat | Less than | 65g | 80g |  
						| Sat Fat | Less than | 20g | 25g |  
						| Cholesterol | Less than | 300mg | 300mg |  
						| Potassium | 3,500mg | 3,500mg |  
						| Total Carbohydrate | 300g | 375g |  
						| Dietary Fiber | 25g | 30g |  |  | For a better frame of reference, select a common weight 
 Some preparation variations 
								
									chocolate, fudge-typechocolate, HERSHEY'S Genuine Chocolate Flavored Lite Syrupcorn, darkcorn, high-fructosecorn, lightdieteticgrenadinemaltmaplesorghumtable blends, cane and 15% mapletable blends, corn, refiner, and sugartable blends, pancaketable blends, pancake, reduced-calorietable blends, pancake, with 2% mapletable blends, pancake, with 2% maple, with added potassiumtable blends, pancake, with butter |  |