| 
	
		|  |  
			| Serving Size 1 slice (3/4 oz) (21g) |  
			|  |  
			| Amount Per Serving |  
			|  |  
			|  |  
			| % Daily Value* |  
			|  |  
	|  |  
	|  |  
	|  |  
	|  |  
			|  |  
	|  |  
			|  |  
	|  |  
	|  |  
			|  |  
			|  |  
			| 
					
						| Vitamin A 0% | • | Vitamin C 0% |  
						|  |  
						| Calcium 0% | • | Iron 2% |  
						|  |  |  
			| 
					
						|  | Calories: | 2,000 | 2,500 |  
						|  |  
						| Total Fat | Less than | 65g | 80g |  
						| Sat Fat | Less than | 20g | 25g |  
						| Cholesterol | Less than | 300mg | 300mg |  
						| Potassium | 3,500mg | 3,500mg |  
						| Total Carbohydrate | 300g | 375g |  
						| Dietary Fiber | 25g | 30g |  |  | For a better frame of reference, select a common weight 
 Some preparation variations 
								
									bologna, reduced sodiumcured, corned beef, cannedcured, driedcured, driedcured, luncheon meat, jelliedcured, pastramicured, sausage, cooked, smokedcured, smoked, chopped beef |  |