| 
	
		|  |  
			| Serving Size 1 cup slices (170g) |  
			|  |  
			| Amount Per Serving |  
			|  |  
			|  |  
			| % Daily Value* |  
			|  |  
	|  |  
	|  |  
	|  |  
	|  |  
			|  |  
	|  |  
			|  |  
	|  |  
	|  |  
			|  |  
			|  |  
			| 
					
						| Vitamin A 1% | • | Vitamin C 1% |  
						|  |  
						| Calcium 1% | • | Iron 2% |  
						|  |  |  
			| 
					
						|  | Calories: | 2,000 | 2,500 |  
						|  |  
						| Total Fat | Less than | 65g | 80g |  
						| Sat Fat | Less than | 20g | 25g |  
						| Cholesterol | Less than | 300mg | 300mg |  
						| Potassium | 3,500mg | 3,500mg |  
						| Total Carbohydrate | 300g | 375g |  
						| Dietary Fiber | 25g | 30g |  |  | Some preparation variations 
								
									canned, sweetened, sliced, drained, heatedcanned, sweetened, sliced, drained, unheateddehydrated (low moisture), sulfured, steweddehydrated (low moisture), sulfured, uncookeddried, sulfured, stewed, with added sugardried, sulfured, stewed, without added sugardried, sulfured, uncookedfrozen, unsweetened, heatedfrozen, unsweetened, unheatedraw, with skinraw, without skinraw, without skin, cooked, boiledraw, without skin, cooked, microwave |  |