| 
	
		|  |  
			| Serving Size 0.2 block (91g) |  
			|  |  
			| Amount Per Serving |  
			|  |  
			|  |  
			| % Daily Value* |  
			|  |  
	|  |  
	|  |  
	|  |  
	|  |  
			|  |  
	|  |  
			|  |  
	|  |  
	|  |  
			|  |  
			|  |  
			| 
					
						| Vitamin A 0% | • | Vitamin C 0% |  
						|  |  
						| Calcium 15% | • | Iron 7% |  
						|  |  |  
			| 
					
						|  | Calories: | 2,000 | 2,500 |  
						|  |  
						| Total Fat | Less than | 65g | 80g |  
						| Sat Fat | Less than | 20g | 25g |  
						| Cholesterol | Less than | 300mg | 300mg |  
						| Potassium | 3,500mg | 3,500mg |  
						| Total Carbohydrate | 300g | 375g |  
						| Dietary Fiber | 25g | 30g |  |  | For a better frame of reference, select a common weight 
 Some preparation variations 
								
									dried-frozen (koyadofu)dried-frozen (koyadofu), prepared with calcium sulfateextra firm, prepared with nigarifirm, prepared with calcium sulfate and magnesium chloride (nigari)friedfried, prepared with calcium sulfatehard, prepared with nigariokararaw, firm, prepared with calcium sulfateraw, regular, prepared with calcium sulfatesalted and fermented (fuyu)salted and fermented (fuyu), prepared with calcium sulfatesoft, prepared with calcium sulfate and magnesium chloride (nigari) |  |