| 
	
		|  |  
			| Serving Size 1 cup chopped or diced, cooked (174g) |  
			|  |  
			| Amount Per Serving |  
			|  |  
			|  |  
			| % Daily Value* |  
			|  |  
	|  |  
	|  |  
	|  |  
	|  |  
			|  |  
			|  |  
			|  |  
			|  |  
			| 
					
						| Vitamin A 0% | • | Vitamin C 7% |  
						|  |  
						| Calcium 2% | • | Iron 23% |  
						|  |  |  
			| 
					
						|  | Calories: | 2,000 | 2,500 |  
						|  |  
						| Total Fat | Less than | 65g | 80g |  
						| Sat Fat | Less than | 20g | 25g |  
						| Cholesterol | Less than | 300mg | 300mg |  
						| Potassium | 3,500mg | 3,500mg |  
						| Total Carbohydrate | 300g | 375g |  
						| Dietary Fiber | 25g | 30g |  |  | For a better frame of reference, select a common weight 
 Some preparation variations 
								
									domesticated, liver, rawdomesticated, meat and skin, cooked, roasteddomesticated, meat and skin, rawdomesticated, meat only, cooked, roasteddomesticated, meat only, rawwild, breast, meat only, rawwild, meat and skin, rawyoung duckling, domesticated, White Pekin, breast, meat and skin, boneless, cooked, roastedyoung duckling, domesticated, White Pekin, breast, meat only, boneless, cooked without skin, broiledyoung duckling, domesticated, White Pekin, leg, meat and skin, bone in, cooked, roastedyoung duckling, domesticated, White Pekin, leg, meat only, bone in, cooked without skin, braised |  |