| 
	
		|  |  
			| Serving Size 1 cup (4.86 large eggs) (243g) |  
			|  |  
			| Amount Per Serving |  
			|  |  
			|  |  
			| % Daily Value* |  
			|  |  
	|  |  
	|  |  
	|  |  
	|  |  
			|  |  
	|  |  
			|  |  
	|  |  
	|  |  
			|  |  
			|  |  
			| 
					
						| Vitamin A 24% | • | Vitamin C 0% |  
						|  |  
						| Calcium 13% | • | Iron 25% |  
						|  |  |  
			| 
					
						|  | Calories: | 2,000 | 2,500 |  
						|  |  
						| Total Fat | Less than | 65g | 80g |  
						| Sat Fat | Less than | 20g | 25g |  
						| Cholesterol | Less than | 300mg | 300mg |  
						| Potassium | 3,500mg | 3,500mg |  
						| Total Carbohydrate | 300g | 375g |  
						| Dietary Fiber | 25g | 30g |  |  | For a better frame of reference, select a common weight 
 Some preparation variations 
								
									duck, whole, fresh, rawgoose, whole, fresh, rawquail, whole, fresh, rawturkey, whole, fresh, rawwhite, driedwhite, dried, flakes, glucose reducedwhite, dried, powder, glucose reducedwhite, raw, freshwhite, raw, frozenwhole, cooked, friedwhole, cooked, hard-boiledwhole, cooked, omeletwhole, cooked, poachedwhole, cooked, scrambledwhole, driedwhole, dried, stabilized, glucose reducedwhole, raw, freshwhole, raw, frozenyolk, driedyolk, raw, freshyolk, raw, frozenyolk, raw, frozen, saltedyolk, raw, frozen, sugared |  |